stat options
Commits per author per year (path 'ui-tree.c')
Last 12 years
| Author | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Hesse | 2 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 13 |
| John Keeping | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jeff Smith | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jason A. Donenfeld | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| June McEnroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Andy Green | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 6 | 5 | 3 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 27 |
