stat options
Commits per author per year
Last 12 years
| Author | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Hesse | 33 | 31 | 2 | 21 | 11 | 16 | 8 | 16 | 8 | 11 | 9 | 3 | 169 |
| John Keeping | 59 | 24 | 7 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 107 |
| Jason A. Donenfeld | 27 | 24 | 3 | 17 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 88 |
| Lukas Fleischer | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Jeff Smith | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Andy Green | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| June McEnroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Peter Colberg | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Chris Mayo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Christian Barcenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Others (23) | 3 | 10 | 3 | 4 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 6 | 32 |
| Total | 130 | 99 | 24 | 63 | 16 | 22 | 8 | 32 | 9 | 12 | 9 | 22 | 446 |
