stat options
Commits per author per year (path 'ui-shared.c')
Last 12 years
| Author | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Keeping | 12 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Christian Hesse | 7 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 22 |
| Jason A. Donenfeld | 7 | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Lukas Fleischer | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Andy Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Jeff Smith | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Juuso Lapinlampi | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chris Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Christian Barcenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eric Wong | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Others (4) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Total | 28 | 22 | 5 | 16 | 2 | 2 | 0 | 5 | 2 | 3 | 0 | 5 | 90 |
