stat options
Commits per author per year (path 'Makefile')
Last 12 years
| Author | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Hesse | 8 | 11 | 2 | 6 | 5 | 9 | 7 | 14 | 8 | 10 | 9 | 2 | 91 |
| Jason A. Donenfeld | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| John Keeping | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Christian Barcenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Andy Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jeff Smith | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Todd Zullinger | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 15 | 15 | 3 | 10 | 5 | 11 | 7 | 15 | 8 | 10 | 9 | 6 | 114 |
