Summary Files Commits Branches @commit @diff @stats
path: root / src / setup
diff options
context:
space:
mode:
1 files changed, 1 insertions, 1 deletions
-rw-r--r--src/setup/index.md2
diff --git a/src/setup/index.md b/src/setup/index.md
index 6e6e81b..2c25245 100644
--- a/src/setup/index.md
+++ b/src/setup/index.md
@@ -11,7 +11,7 @@ Here are mine.
|||Bought: 2015|[3510 mark](https://www.cpubenchmark.net/cpu.php?cpu=Intel+Core+i3-4160+%40+3.60GHz&id=2317), 2 cores, 4 threads, 3.60 GHz, L1: 128 KB, L2: 512 KB, L3: 3 MB, 64-bit|[3849 mark](https://www.videocardbenchmark.net/gpu.php?gpu=Radeon+HD+7850&id=323), 900 MHz, 2 GB memory|DDR3, 16 GB (2x 8GB), 1600 MHz
|Main laptop|Gentoo|Lenovo ThinkPad X270|Intel Core i5-6300U|Intel HD Graphics 520|1x Samsung M471A2k43BB1-CRC|
|||Bought: 2023<br>Released: 2017|[3240 mark](https://www.cpubenchmark.net/cpu.php?cpu=Intel+Core+i5-6300U+%40+2.40GHz&id=2609), 2 cores, 4 threads, 2.40 GHz, L1: 128 KB, L2: 512 KB, L3: 3 MB, 64-bit|[871 mark](https://www.videocardbenchmark.net/gpu.php?gpu=Intel+HD+520&id=3255), 300 MHz|DDR4, SODIMM, 16 GB, 2133 MHz|
-|Second laptop|Gentoo|Lenovo Yoga S730|Intel Core i7-8565U|Intel UHD Graphics 620|2x Samsung K4EBE304EC-EGCG|
+|Second laptop|NixOS|Lenovo Yoga S730|Intel Core i7-8565U|Intel UHD Graphics 620|2x Samsung K4EBE304EC-EGCG|
|||Bought: 2019<br>Released: 2018|[6152 mark](https://www.cpubenchmark.net/cpu.php?cpu=Intel+Core+i7-8565U+%40+1.80GHz&id=3308), 4 cores, 8 threads, 4.60 GHz, L1: 128 KB, L2: 1 MB, L3: 8 MB, 64-bit|[1039 mark](https://www.videocardbenchmark.net/gpu.php?gpu=Intel+UHD+Graphics+620&id=3805), 300 MHz|LPDDR3 (soldered), 16 GB, 2133 MHz|
<!--
|Main smartphone|Fresh Android ROM|Samsung Galaxy A50|