Summary Files Commits Branches @commit @diff @stats
path: root / src / setup.du
diff options
context:
space:
mode:
Commit14ef028e688d17d272410431014067f7b911cb55 (patch)
Author
 Syndamia <kamen@syndamia.com>
2025-11-07 20:41:20 +0200
Committer
 Syndamia <kamen@syndamia.com>
2025-11-07 20:41:20 +0200
Files2673f547297bcc070bf2ff43daa15b3bd96f6217 /src/setup.du
syndamia.com-14ef028e688d17d272410431014067f7b911cb55.tar
syndamia.com-14ef028e688d17d272410431014067f7b911cb55.tar.gz
syndamia.com-14ef028e688d17d272410431014067f7b911cb55.zip
Parentffc492129d35c8bb837da2e8f139d9f75ecf1319 (diff)
feat!: Update dunbar and update tables syntax
1 files changed, 165 insertions, 39 deletions
-rw-r--r--src/setup.du204
diff --git a/src/setup.du b/src/setup.du
index fee0bc7..36ab56f 100644
--- a/src/setup.du
+++ b/src/setup.du
@@ -5,58 +5,184 @@ Here are mine.
## Hardware I own
-.table
-|=Designation=||=OS =||=Motherboard / device=||=CPU=||=GPU=||=RAM=|
-|:Main desktop tower:||:NixOS (24.11):||:ASRock B550 Phantom Gaming 4:||:[url https://www.amd.com/en/products/processors/desktops/ryzen/5000-series/amd-ryzen-9-5900x.html AMD Ryzen 9 5900X]:||:[url https://www.amd.com/en/products/graphics/desktops/radeon/6000-series/amd-radeon-rx-6800-xt.html AMD Radeon RX 6800 XT]:||:1x Corsair CMK32GX4M2E3200C16:|
-|::||::||:Bought: 2024:||:[url https://www.cpubenchmark.net/cpu.php?cpu=AMD+Ryzen+9+5900X&id=3870 39125 mark], 12 cores, 24 threads, 3.70 GHz, L1: 768 KB, L2: 6 MB, L3: 64 MB, 64-bit:||:[url https://www.videocardbenchmark.net/gpu.php?gpu=Radeon+RX+6800+XT&id=4312 25027 mark], 2000 MHz, 16 GB memory:||:DDR4, 32 GB (2x 16GB), 3200 MHz:|
-|:Old desktop tower:||:NixOS (24.05):||:ASRock Z97 Anniversary:||:[url https://www.intel.com/content/www/us/en/products/sku/77488/intel-core-i34160-processor-3m-cache-3-60-ghz/specifications.html Intel Core i3-4160]:||:AMD Sapphire Radeon R7 265:||:2x Corsair CMV8GX3M1A1600C11:|
-|::||::||:Bought: 2015:||:[url https://www.cpubenchmark.net/cpu.php?cpu=Intel+Core+i3-4160+%40+3.60GHz&id=2317 3510 mark], 2 cores, 4 threads, 3.60 GHz, L1: 128 KB, L2: 512 KB, L3: 3 MB, 64-bit:||:[url https://www.videocardbenchmark.net/gpu.php?gpu=Radeon+HD+7850&id=323 3849 mark], 900 MHz, 2 GB memory:||:DDR3, 16 GB (2x 8GB), 1600 MHz:|
-|:Main laptop:||:NixOS (24.11):||:Lenovo ThinkPad X270:||:Intel Core i5-6300U:||:Intel HD Graphics 520:||:1x Samsung M471A2k43BB1-CRC:|
-|::||::||:Bought: 2023\nReleased: 2017:||:[url https://www.cpubenchmark.net/cpu.php?cpu=Intel+Core+i5-6300U+%40+2.40GHz&id=2609 3240 mark], 2 cores, 4 threads, 2.40 GHz, L1: 128 KB, L2: 512 KB, L3: 3 MB, 64-bit:||:[url https://www.videocardbenchmark.net/gpu.php?gpu=Intel+HD+520&id=3255 871 mark], 300 MHz:||:DDR4, SODIMM, 16 GB, 2133 MHz:|
-|:Second laptop:||:NixOS (23.05):||:Lenovo Yoga S730:||:Intel Core i7-8565U:||:Intel UHD Graphics 620:||:2x Samsung K4EBE304EC-EGCG:|
-|::||::||:Bought: 2019\nReleased: 2018:||:[url https://www.cpubenchmark.net/cpu.php?cpu=Intel+Core+i7-8565U+%40+1.80GHz&id=3308 6152 mark], 4 cores, 8 threads, 4.60 GHz, L1: 128 KB, L2: 1 MB, L3: 8 MB, 64-bit:||:[url https://www.videocardbenchmark.net/gpu.php?gpu=Intel+UHD+Graphics+620&id=3805 1039 mark], 300 MHz:||:LPDDR3 (soldered), 16 GB, 2133 MHz:|
+:table_6
+|= Designation
+|= OS
+|= Motherboard / device
+|= CPU
+|= GPU
+|= RAM
+
+|: Main desktop tower
+|: NixOS (24.11)
+|: ASRock B550 Phantom Gaming 4
+|: [url https://www.amd.com/en/products/processors/desktops/ryzen/5000-series/amd-ryzen-9-5900x.html AMD Ryzen 9 5900X]
+|: [url https://www.amd.com/en/products/graphics/desktops/radeon/6000-series/amd-radeon-rx-6800-xt.html AMD Radeon RX 6800 XT]
+|: 1x Corsair CMK32GX4M2E3200C16
+
+|:
+|:
+|: Bought: 2024
+|: [url https://www.cpubenchmark.net/cpu.php?cpu=AMD+Ryzen+9+5900X&id=3870 39125 mark], 12 cores, 24 threads, 3.70 GHz, L1: 768 KB, L2: 6 MB, L3: 64 MB, 64-bit
+|: [url https://www.videocardbenchmark.net/gpu.php?gpu=Radeon+RX+6800+XT&id=4312 25027 mark], 2000 MHz, 16 GB memory
+|: DDR4, 32 GB (2x 16GB), 3200 MHz
+
+|: Old desktop tower
+|: NixOS (24.05)
+|: ASRock Z97 Anniversary
+|: [url https://www.intel.com/content/www/us/en/products/sku/77488/intel-core-i34160-processor-3m-cache-3-60-ghz/specifications.html Intel Core i3-4160]
+|: AMD Sapphire Radeon R7 265
+|: 2x Corsair CMV8GX3M1A1600C11
+
+|:
+|:
+|: Bought: 2015
+|: [url https://www.cpubenchmark.net/cpu.php?cpu=Intel+Core+i3-4160+%40+3.60GHz&id=2317 3510 mark], 2 cores, 4 threads, 3.60 GHz, L1: 128 KB, L2: 512 KB, L3: 3 MB, 64-bit
+|: [url https://www.videocardbenchmark.net/gpu.php?gpu=Radeon+HD+7850&id=323 3849 mark], 900 MHz, 2 GB memory
+|: DDR3, 16 GB (2x 8GB), 1600 MHz
+
+|: Main laptop
+|: NixOS (24.11)
+|: Lenovo ThinkPad X270
+|: Intel Core i5-6300U
+|: Intel HD Graphics 520
+|: 1x Samsung M471A2k43BB1-CRC
+
+|:
+|:
+|: Bought: 2023\nReleased: 2017
+|: [url https://www.cpubenchmark.net/cpu.php?cpu=Intel+Core+i5-6300U+%40+2.40GHz&id=2609 3240 mark], 2 cores, 4 threads, 2.40 GHz, L1: 128 KB, L2: 512 KB, L3: 3 MB, 64-bit
+|: [url https://www.videocardbenchmark.net/gpu.php?gpu=Intel+HD+520&id=3255 871 mark], 300 MHz
+|: DDR4, SODIMM, 16 GB, 2133 MHz
+
+|: Second laptop
+|: NixOS (23.05)
+|: Lenovo Yoga S730
+|: Intel Core i7-8565U
+|: Intel UHD Graphics 620
+|: 2x Samsung K4EBE304EC-EGCG
+
+|:
+|:
+|: Bought: 2019\nReleased: 2018
+|: [url https://www.cpubenchmark.net/cpu.php?cpu=Intel+Core+i7-8565U+%40+1.80GHz&id=3308 6152 mark], 4 cores, 8 threads, 4.60 GHz, L1: 128 KB, L2: 1 MB, L3: 8 MB, 64-bit
+|: [url https://www.videocardbenchmark.net/gpu.php?gpu=Intel+UHD+Graphics+620&id=3805 1039 mark], 300 MHz
+|: LPDDR3 (soldered), 16 GB, 2133 MHz
+
.comment
-|:Main smartphone:||:Fresh Android ROM:||:Samsung Galaxy A50:|
-|:Old smartphone:||:?:||:Samsung Galaxy A5 (2016)
-|:Old smartphone:||:Android ?:||:Samsung ?
-|:Retro PC:||:Windows 98 SE:||:?:||:Intel Pentium ?:||:GeForce GTX 100:||:256 MB
-|:Retro laptop:||:Dell ?
-|:VPS:||:?
+|: Main smartphone
+|: Fresh Android ROM
+|: Samsung Galaxy A50
+|: Old smartphone
+|: ?
+|: Samsung Galaxy A5 (2016)
+|: Old smartphone
+|: Android ?
+|: Samsung ?
+|: Retro PC
+|: Windows 98 SE
+|: ?
+|: Intel Pentium ?
+|: GeForce GTX 100
+|: 256 MB
+|: Retro laptop
+|: Dell ?
+|: VPS
+|: ?
*[Yes, I stole the idea for this from [url https://hacktivis.me/about Haelwenn Monnier]]*
## OS setup
-.table
-|=Distro=||=Fully switched=||=Configuration files/scripts=|
-|:=[Desktop OS]=:||::||::|
-|:NixOS:||:11.2023:||:[url https://gitlab.com/Syndamia/nix NixOS configuration]:|
-|:Gentoo:||:03.2023:||:[url https://gitlab.com/Syndamia/dotfiles/-/tree/main/.b/etc/portage portage configuration files], [url https://gitlab.com/Syndamia/application-setup/-/blob/main/gentoo/Makefile Installation Makefile]:|
-|:Funtoo:||:12.2021:||:[url https://gitlab.com/Syndamia/dotfiles/-/tree/ef18469c90c8e90d3db436a1a204aec5c92cac73/.b/etc/portage portage configuration files]:|
-|:Fedora 33-34:||:12.2020:||:[url https://gitlab.com/Syndamia/application-setup/-/blob/main/scratch-fedora-setup.sh Installation from Minimal], [url https://gitlab.com/Syndamia/application-setup/-/blob/main/fedora-setup.sh Installation from Cinnamon], [url https://gitlab.com/Syndamia/application-setup/-/tree/main/cinnamon-setup Cinnamon setup], [url https://gitlab.com/Syndamia/dotfiles/-/blob/main/.c/fedora-openbox.sh openbox setup]:|
-|:Linux Mint 19.3-20:||:01.2020:||:[url https://gitlab.com/Syndamia/application-setup/-/blob/main/linux-mint-setup.sh Installation script], [url https://gitlab.com/Syndamia/application-setup/-/tree/main/cinnamon-setup Cinnamon setup]:|
-|:Manjaro Cinnamon 18.1.4-18.1.5:||:12.2019:||:-:|
-|:=[Server OS]=:||::||::|
-|:Debian 10:||:06.2021:||:-:|
-|:Ubuntu 20.04 LTS:||:07.2020:||:-:|
+:table_3
+|= Distro
+|= Fully switched
+|= Configuration files/scripts
+
+|: =[Desktop OS]=
+|:
+|:
+
+|: NixOS
+|: 11.2023
+|: [url https://gitlab.com/Syndamia/nix NixOS configuration]
+
+|: Gentoo
+|: 03.2023
+|: [url https://gitlab.com/Syndamia/dotfiles/-/tree/main/.b/etc/portage portage configuration files], [url https://gitlab.com/Syndamia/application-setup/-/blob/main/gentoo/Makefile Installation Makefile]
+
+|: Funtoo
+|: 12.2021
+|: [url https://gitlab.com/Syndamia/dotfiles/-/tree/ef18469c90c8e90d3db436a1a204aec5c92cac73/.b/etc/portage portage configuration files]
+
+|: Fedora 33-34
+|: 12.2020
+|: [url https://gitlab.com/Syndamia/application-setup/-/blob/main/scratch-fedora-setup.sh Installation from Minimal], [url https://gitlab.com/Syndamia/application-setup/-/blob/main/fedora-setup.sh Installation from Cinnamon], [url https://gitlab.com/Syndamia/application-setup/-/tree/main/cinnamon-setup Cinnamon setup], [url https://gitlab.com/Syndamia/dotfiles/-/blob/main/.c/fedora-openbox.sh openbox setup]
+
+|: Linux Mint 19.3-20
+|: 01.2020
+|: [url https://gitlab.com/Syndamia/application-setup/-/blob/main/linux-mint-setup.sh Installation script], [url https://gitlab.com/Syndamia/application-setup/-/tree/main/cinnamon-setup Cinnamon setup]
+
+|: Manjaro Cinnamon 18.1.4-18.1.5
+|: 12.2019
+|: -
+
+|: =[Server OS]=
+|:
+|:
+
+|: Debian 10
+|: 06.2021
+|: -
+
+|: Ubuntu 20.04 LTS
+|: 07.2020
+|: -
+
[url https://gitlab.com/Syndamia/dotfiles Dotfiles here].
Primary shell is [url https://www.zsh.org/ zsh].
### Desktop environment
-.table
-|=Name=||=Fully switched=||=List of apps=|
-|:[url http://openbox.org/wiki/Main_Page openbox wm] + custom apps:||:06.2021:||:[url https://gitlab.com/Syndamia/dotfiles/-/blob/main/.c/Application%20Stack.md Application Stack]:|
-|:[url https://projects.linuxmint.com/cinnamon/ Cinnamon]:||:12.2019:||:-:|
+:table_3
+|= Name
+|= Fully switched
+|= List of apps
+
+|: [url http://openbox.org/wiki/Main_Page openbox wm] + custom apps
+|: 06.2021
+|: [url https://gitlab.com/Syndamia/dotfiles/-/blob/main/.c/Application%20Stack.md Application Stack]
+
+|: [url https://projects.linuxmint.com/cinnamon/ Cinnamon]
+|: 12.2019
+|: -
+
## Text editor
-.table
-|=Name=||=Fully switched=||=Configuration files=|
-|:[url https://neovim.io/ neovim]:||:08.2024:||:[url https://gitlab.com/Syndamia/anderson/ anderson]:|
-|:[url https://www.vim.org/ vim]:||:10.2020:||:[url https://gitlab.com/Syndamia/dotfiles/-/tree/main/.vim dotfiles]:|
-|:[url https://en.wikipedia.org/wiki/Atom_%28text_editor%29 Atom]:||:05.2020 - 07.2020:||:Switched back after:|
-|:[url https://www.monodevelop.com/ Monodevelop]:||:01.2020:||:-:|
-|:[url https://visualstudio.microsoft.com/ Visual Studio 2017]:||:11.2018:||:-:|
+:table_3
+|= Name
+|= Fully switched
+|= Configuration files
+
+|: [url https://neovim.io/ neovim]
+|: 08.2024
+|: [url https://gitlab.com/Syndamia/anderson/ anderson]
+
+|: [url https://www.vim.org/ vim]
+|: 10.2020
+|: [url https://gitlab.com/Syndamia/dotfiles/-/tree/main/.vim dotfiles]
+
+|: [url https://en.wikipedia.org/wiki/Atom_%28text_editor%29 Atom]
+|: 05.2020 - 07.2020
+|: Switched back after
+
+|: [url https://www.monodevelop.com/ Monodevelop]
+|: 01.2020
+|: -
+
+|: [url https://visualstudio.microsoft.com/ Visual Studio 2017]
+|: 11.2018
+|: -