stat options
Commits per author per year (path 'filters')
Last 12 years
| Author | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason A. Donenfeld | 7 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Christian Hesse | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jeff Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lazaros Koromilas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Samuel Lidén Borell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ville Skyttä | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 9 | 4 | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 27 |
