Summary Files Commits Branches @commit @diff @stats
diff options
context:
space:
mode:
Commit6e640a0b8333d45ed7d91e640634b3e77bd6f748 (patch)
Author
 Syndamia <kamen@syndamia.com>
2025-05-03 08:29:16 +0300
Committer
 Syndamia <kamen@syndamia.com>
2025-05-03 08:29:16 +0300
Files6ed08efed600f448116d9cedc338d1fd39d0356d
uni-projects-6e640a0b8333d45ed7d91e640634b3e77bd6f748.tar
uni-projects-6e640a0b8333d45ed7d91e640634b3e77bd6f748.tar.gz
uni-projects-6e640a0b8333d45ed7d91e640634b3e77bd6f748.zip
Parentd6fe1758d7e5991a754b436ff93e5bae8366ae54 (diff)
cm: Add R outputs
1 files changed, 44 insertions, 0 deletions
-rw-r--r--Year 4/Celestial mechanics/results.txt44
diff --git a/Year 4/Celestial mechanics/results.txt b/Year 4/Celestial mechanics/results.txt
new file mode 100644
index 0000000..d25eda0
--- /dev/null
+++ b/Year 4/Celestial mechanics/results.txt
@@ -0,0 +1,44 @@
+Изход след изпълнение на Exercise1.R
+
+ [,1] [,2] [,3] [,4] [,5] [,6] [,7] [,8]
+[1,] "-0.25698453" "0.21643004" "0.04126659" "0.33850545" "-1.38648452" "-1.18390004" "0.03053503" "1.82342837"
+[2,] "-0.11664062" "0.70946840" "0.01643289" "0.71918043" "-1.16420814" "-0.19720358" "0.06450187" "1.18255247"
+[3,] "-0.79848552" "-0.61311058" "0.00000338" "1.00671928" "0.59280163" "-0.79699190" "0.00000439" "0.99328237"
+[4,] "0.01018262" "1.56865936" "0.03261130" "1.56903135" "-0.78255752" "0.07431329" "0.02078708" "0.78635288"
+[5,] "-1.81325044" "4.88999123" "0.02034819" "5.21539121" "-0.41697241" "-0.13210905" "0.00988286" "0.43751167"
+[6,] "2.07612673" "8.79599349" "-0.23579568" "9.04076343" "-0.33293384" "0.07398502" "0.01195145" "0.34126466"
+[7,] "16.49642718" "-11.30522661" "-0.25582952" "20.00014268" "0.12742638" "0.17777408" "-0.00099186" "0.21872835"
+[8,] "18.92712374" "-23.39768921" "0.04565204" "30.09468321" "0.14091098" "0.11598482" "-0.00563534" "0.18259282"
+
+Изход след изпълнение на Exercise2.R
+
+> p(delaunayAtBirth())
+ [,1] [,2] [,3] [,4] [,5] [,6]
+[1,] "0.00000010" "0.00000010" "0.00000010" "63.58313202" "0.50847833" "0.84348024"
+[2,] "0.00000208" "0.00000208" "0.00000207" "24.57740932" "0.95869419" "1.33820326"
+[3,] "0.00000304" "0.00000304" "0.00000304" "14.53550183" "1.79673239" "0.00000000"
+[4,] "0.00000040" "0.00000039" "0.00000039" "8.08956074" "-1.28257384" "0.86485865"
+[5,] "0.00217682" "0.00217427" "0.00217371" "1.57217677" "-1.49653689" "1.75368342"
+[6,] "0.00088271" "0.00088143" "0.00088060" "-0.24904191" "-0.36768100" "1.98366663"
+[7,] "0.00019125" "0.00019104" "0.00019102" "2.65667995" "1.69202403" "1.29185621"
+[8,] "0.00028245" "0.00028244" "0.00028231" "-1.65820826" "-1.51541400" "2.30006658"
+> p(poincare1())
+ [,1] [,2] [,3] [,4] [,5] [,6]
+[1,] "0.00000010" "0.00000000" "0.00000000" "64.93509059" "-1.35195857" "-0.84348024"
+[2,] "0.00000208" "0.00000000" "0.00000000" "26.87430677" "-2.29689745" "-1.33820326"
+[3,] "0.00000304" "0.00000000" "0.00000000" "16.33223422" "-1.79673239" "-0.00000000"
+[4,] "0.00000040" "0.00000000" "0.00000000" "7.67184554" "0.41771520" "-0.86485865"
+[5,] "0.00217682" "0.00000255" "0.00000056" "1.82932331" "-0.25714654" "-1.75368342"
+[6,] "0.00088271" "0.00000128" "0.00000083" "1.36694372" "-1.61598564" "-1.98366663"
+[7,] "0.00019125" "0.00000021" "0.00000002" "5.64056019" "-2.98388024" "-1.29185621"
+[8,] "0.00028245" "0.00000001" "0.00000013" "-0.87355568" "-0.78465258" "-2.30006658"
+> p(poincare2())
+ [,1] [,2] [,3] [,4] [,5] [,6]
+[1,] "0.00000010" "0.00001416" "0.00002536" "64.93509059" "-0.00006367" "0.00002849"
+[2,] "0.00000208" "-0.00000648" "0.00001967" "26.87430677" "-0.00000730" "0.00008304"
+[3,] "0.00000304" "-0.00000653" "0.00000001" "16.33223422" "-0.00002840" "0.00000000"
+[4,] "0.00000040" "0.00005371" "0.00001313" "7.67184554" "0.00002384" "0.00001540"
+[5,] "0.00217682" "0.00218380" "-0.00019305" "1.82932331" "-0.00057427" "0.00104380"
+[6,] "0.00088271" "-0.00007230" "-0.00051683" "1.36694372" "-0.00159886" "0.00117985"
+[7,] "0.00019125" "-0.00064559" "0.00005131" "5.64056019" "-0.00010267" "0.00017917"
+[8,] "0.00028245" "0.00010218" "-0.00034594" "-0.87355568" "-0.00010203" "0.00038713"