stat options
Commits per author per year
Last 12 years
| Author | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Dimitriev | 0 | 0 | 0 | 0 | 6 | 31 | 157 | 118 | 0 | 0 | 0 | 0 | 312 |
| Angeld55 | 0 | 0 | 0 | 0 | 119 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 129 |
| Stoycho Kyosev | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 19 |
| angeld55 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 18 |
| Syndamia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Your Name | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 0 | 0 | 0 | 0 | 125 | 34 | 184 | 137 | 0 | 0 | 0 | 0 | 480 |
