| Name | Size | |
|---|---|---|
| .. | ||
| cli-apps.nix | 905 B | log stats plain blame |
| desktop_archiving.nix | 222 B | log stats plain blame |
| dev.nix | 561 B | log stats plain blame |
| fonts.nix | 319 B | log stats plain blame |
| general-settings.nix | 628 B | log stats plain blame |
| gui-apps.nix | 1.3 KiB | log stats plain blame |
| keyboard.nix | 176 B | log stats plain blame |
| laptop_control.nix | 235 B | log stats plain blame |
| openbox-de.nix | 3.1 KiB | log stats plain blame |
| web-server.nix | 349 B | log stats plain blame |
