| Name | Size | |
|---|---|---|
| .. | ||
| battery.nix | 646 B | log stats plain blame |
| cli-essential.nix | 401 B | log stats plain blame |
| cli-powerful.nix | 570 B | log stats plain blame |
| default.nix | 1.2 KiB | log stats plain blame |
| dev-cli.nix | 559 B | log stats plain blame |
| dev-gui.nix | 143 B | log stats plain blame |
| fonts.nix | 325 B | log stats plain blame |
| gui-essential.nix | 1.0 KiB | log stats plain blame |
| gui-powerful.nix | 181 B | log stats plain blame |
| hardware-general.nix | 890 B | log stats plain blame |
| hardware-laptop.nix | 431 B | log stats plain blame |
| keyboards-custom.nix | 176 B | log stats plain blame |
| kubernetes.nix | 265 B | log stats plain blame |
| openbox-de.nix | 3.2 KiB | log stats plain blame |
| rtl-sdr.nix | 7.6 KiB | log stats plain blame |
| tex.nix | 218 B | log stats plain blame |
| users-standard.nix | 573 B | log stats plain blame |
| virtualization.nix | 201 B | log stats plain blame |
| web-server.nix | 416 B | log stats plain blame |
| work.nix | 55 B | log stats plain blame |
| xserver.nix | 490 B | log stats plain blame |
