| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | tabler-icon-calendar-time.svg | 2265 | logplainblame |
| -rw-r--r-- | tabler-icon-chevron-down.svg | 1797 | logplainblame |
| -rw-r--r-- | tabler-icon-chevron-up.svg | 1794 | logplainblame |
| -rw-r--r-- | tabler-icon-edit.svg | 2066 | logplainblame |
| -rw-r--r-- | tabler-icon-file.svg | 1934 | logplainblame |
| -rw-r--r-- | tabler-icon-home.svg | 2033 | logplainblame |
| -rw-r--r-- | tabler-icon-link.svg | 1976 | logplainblame |
| -rw-r--r-- | tabler-icon-login.svg | 1948 | logplainblame |
| -rw-r--r-- | tabler-icon-logout.svg | 1949 | logplainblame |
| -rw-r--r-- | tabler-icon-message-2.svg | 2086 | logplainblame |
| -rw-r--r-- | tabler-icon-message-circle.svg | 2149 | logplainblame |
| -rw-r--r-- | tabler-icon-paperclip.svg | 1901 | logplainblame |
| -rw-r--r-- | tabler-icon-photo.svg | 2124 | logplainblame |
| -rw-r--r-- | tabler-icon-search.svg | 1899 | logplainblame |
| -rw-r--r-- | tabler-icon-settings.svg | 2427 | logplainblame |
| -rw-r--r-- | tabler-icon-trash.svg | 2250 | logplainblame |
| -rw-r--r-- | tabler-icon-trending-up.svg | 1897 | logplainblame |
| -rw-r--r-- | tabler-icon-user.svg | 1904 | logplainblame |
| -rw-r--r-- | tabler-icon-x.svg | 1894 | logplainblame |
