aboutsummaryrefslogtreecommitdiff
path: root/icons/Mint-Y/categories/32/cs-display.png
blob: 69f55282307b897a98897c71daf5b87341bccc93 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 03 00 00 00 44 a4 8a .PNG........IHDR.............D..
0020 c6 00 00 00 03 73 42 49 54 08 08 08 db e1 4f e0 00 00 00 09 70 48 59 73 00 00 0d d7 00 00 0d d7 .....sBIT.....O.....pHYs........
0040 01 42 28 9b 78 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 77 77 77 2e 69 6e 6b 73 63 61 .B(.x....tEXtSoftware.www.inksca
0060 70 65 2e 6f 72 67 9b ee 3c 1a 00 00 00 11 74 45 58 74 41 75 74 68 6f 72 00 53 61 6d 20 48 65 77 pe.org..<.....tEXtAuthor.Sam.Hew
0080 69 74 74 df 84 89 46 00 00 01 d1 50 4c 54 45 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 itt...F....PLTE.................
00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 ................................
00e0 07 07 08 07 07 08 06 05 06 05 04 05 06 05 08 05 04 06 04 02 04 07 07 08 07 06 08 08 07 08 07 07 ................................
0100 08 06 06 07 05 03 06 06 06 06 05 03 06 06 06 07 04 03 04 04 03 06 06 04 06 0c 0b 0c 0c 0b 0c 03 ................................
0120 03 04 04 03 04 04 03 05 04 04 05 05 04 05 02 02 03 06 05 06 06 05 07 02 02 03 02 02 02 22 1f 24 .............................".$
0140 21 1d 22 21 1e 23 23 20 25 14 11 17 17 13 19 22 1c 26 23 1d 28 25 20 29 26 1f 2a 26 1f 2b 27 1f !."!.##.%......".&#.(%.)&.*&.+'.
0160 2c 27 20 2c 28 20 2d 28 21 2c 28 21 2d 28 23 2b 29 21 2e 29 22 2e 2a 23 2f 2b 23 30 2b 24 2e 2b ,'.,(.-(!,(!-(#+)!.)".*#/+#0+$.+
0180 24 30 2b 25 2e 2b 26 2e 2b 27 30 2c 24 31 2c 25 2f 2c 25 31 2c 27 30 2d 26 31 2d 26 32 2d 28 32 $0+%.+&.+'0,$1,%/,%1,'0-&1-&2-(2
01a0 2e 27 32 2e 27 33 2f 28 33 2f 29 34 30 29 34 30 2a 35 31 2a 35 32 2b 36 32 2c 35 32 2c 36 33 2b .'2.'3/(3/)40)40*51*52+62,52,63+
01c0 38 33 2c 37 33 2d 35 33 2d 37 33 2d 38 34 2d 38 34 2e 38 35 2f 39 38 30 3c 38 32 3c 39 32 3d 3a 83,73-53-73-84-84.85/980<82<92=:
01e0 34 3d 3a 35 3e 3b 34 40 3b 35 3f 3c 37 3f 3c 37 40 3d 38 40 3e 39 41 3f 39 44 3f 3a 42 3f 3a 43 4=:5>;4@;5?<7?<7@=8@>9A?9D?:B?:C
0200 42 3d 46 43 3e 47 49 43 4c 4b 46 4f 4e 49 52 4f 4a 53 69 65 6c 6c 66 6f 72 6e 75 83 80 86 84 81 B=FC>GICLKFONIROJSiellfornu.....
0220 87 8f 8c 91 90 8d 92 91 8e 93 96 92 98 99 96 9b 9a 96 9c bd bb be be bc c0 bf bd c0 c0 be c2 c1 ................................
0240 bf c2 c2 c0 c3 e1 e0 e2 e2 e1 e2 e3 e2 e3 e4 e3 e4 f7 f7 f7 f8 f7 f8 f8 f8 f8 f8 f8 f9 ff ff ff ................................
0260 68 d2 fc d3 00 00 00 40 74 52 4e 53 00 02 08 0d 12 13 14 18 19 1d 1f 2a 2b 46 47 48 59 5a 5f 60 h......@tRNS...........*+FGHYZ_`
0280 71 72 73 7a 7c 93 95 c3 c4 c5 c7 c7 c9 d9 dc dd dd de df e1 e1 e2 e2 e3 e4 e5 e6 e7 e9 e9 e9 e9 qrsz|...........................
02a0 e9 ed ef ef f3 f4 f7 f8 f8 f8 f9 f9 76 08 5d c9 00 00 01 b1 49 44 41 54 18 19 85 c1 cd 4e 13 51 ............v.].....IDAT.....N.Q
02c0 00 86 e1 f7 9c 39 43 a7 d3 16 4a f9 09 06 89 c4 10 63 e2 4e 13 8c 17 e0 46 17 b2 e6 02 59 b3 31 .....9C...J......c.N....F....Y.1
02e0 2e 74 43 62 42 4c 88 de 80 46 a2 2e 0c 16 a8 53 db ce d0 ce f9 ec 2c 98 0e 56 e3 f3 f0 3f 86 a9 .tCbBL...F.....S......,..V...?..
0300 b0 5d 8b 6b dc 94 0d b2 9f 63 c0 00 4b 6b b7 9e 44 16 42 4d 28 f9 f4 ed f7 6e 02 06 96 b6 9f d9 .].k.....c..Kk..D.BM(....n......
0320 c1 44 44 77 f9 78 c5 35 e3 9a e3 57 9f fb 04 84 9b cf d3 41 2e d8 8a 83 b0 c7 35 e5 23 dd fb da .DDw.x.5...W.......A......5.#...
0340 f7 01 ab 77 d6 af 34 b5 be 6a 08 f5 4b 33 39 fd c1 d0 52 7f 90 fa 42 c7 40 b0 ec ab d2 fb 75 1c ...w..4..j..K39...R...B.@.....u.
0360 0d 97 51 38 4a f7 38 8c 3a 54 45 0d 1c b1 3c 85 36 b0 81 a7 4a 4d 1c 8c 28 89 9b 46 e0 40 94 c4 ..Q8J.8.:TE...<.6...JM..(..F.@..
0380 1c 07 a2 24 e6 38 10 25 31 c7 81 28 89 39 0e 89 92 f8 83 70 20 4a 62 8e 03 4f c9 33 c7 82 a4 9d ...$.8.%1..(.9.....p.Jb..O.3....
03a0 5d 4d 81 2a 76 77 24 81 03 bf b2 dd 36 9e 82 67 a6 11 35 3f f5 c0 f0 70 af b3 c0 df 5d 5d 1c be ]M.*vw$.....6..g..5?...p....]]..
03c0 b7 20 f1 0f 12 38 38 6e 3d 6a db 03 60 9f 03 66 f6 27 c9 71 06 0e c2 f4 f5 e3 4e 8b 42 8b 99 e4 .....88n=j..`..f.'.q......N.B...
03e0 e2 5d 1c 82 43 a8 fe 21 6d 50 10 33 2f a3 ba 8c 70 a4 12 36 16 05 31 13 23 34 c4 31 1a d6 28 3c .]..C..!mP.3/...p..6..1.#4.1..(<
0400 6d c2 8b fe 1b aa b2 11 8e 34 0f 33 a6 ce 62 cb e4 87 a7 a2 35 cc b0 24 e7 f5 05 4d 9d 5c 42 ef m........4.3..b.....5..$...M.\B.
0420 44 15 75 75 13 02 26 e3 60 63 2d cb 65 ce b6 26 47 39 d7 6c b4 c9 e9 e9 00 03 76 79 6b 71 e5 76 D.uu..&.`c-.e..&G9.l......vykq.v
0440 08 cb 5c 52 1a 7f 3b 4f be f4 3c 06 b0 f1 62 6d 35 00 83 28 e5 dd 34 19 79 30 4c 19 1b 18 c3 4d ..\R..;O..<...bm5..(..4.y0L....M
0460 52 ee 05 fc 06 b5 b1 ee 30 d3 33 6a 7a 00 00 00 00 49 45 4e 44 ae 42 60 82 R.......0.3jz....IEND.B`.