aboutsummaryrefslogtreecommitdiff
path: root/icons/Mint-Y/apps/22/scanner.png
blob: e59017d61e599c4fd836ad9e5a9832137b872068 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 16 00 00 00 16 08 03 00 00 00 f3 6a 9c .PNG........IHDR..............j.
0020 09 00 00 00 03 73 42 49 54 08 08 08 db e1 4f e0 00 00 00 09 70 48 59 73 00 00 0d d7 00 00 0d d7 .....sBIT.....O.....pHYs........
0040 01 42 28 9b 78 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 77 77 77 2e 69 6e 6b 73 63 61 .B(.x....tEXtSoftware.www.inksca
0060 70 65 2e 6f 72 67 9b ee 3c 1a 00 00 00 11 74 45 58 74 41 75 74 68 6f 72 00 53 61 6d 20 48 65 77 pe.org..<.....tEXtAuthor.Sam.Hew
0080 69 74 74 df 84 89 46 00 00 00 f9 50 4c 54 45 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 itt...F....PLTE.................
00a0 00 00 00 00 11 11 11 10 10 10 0f 0f 0f 0f 0f 0f 1a 1c 1c 1c 22 22 1c 1c 1c 1c 22 22 1e 22 22 1e ....................""....""."".
00c0 22 24 11 11 11 23 24 25 24 2a 2b 24 2b 2d 23 2b 2d 25 26 26 25 2d 2e 24 2e 31 24 31 31 24 30 32 "$...#$%$*+$+-#+-%&&%-.$.1$11$02
00e0 23 34 37 20 38 3c 16 16 16 20 3c 40 1f 3f 44 1f 42 49 1f 43 4a 18 18 18 36 40 41 37 41 42 37 41 #47.8<....<@.?D.BI.CJ...6@A7AB7A
0100 42 37 42 43 2a 2b 2b 2b 2c 2c 26 26 26 4a 7e 89 4b 7d 86 4c 79 82 4f 51 51 50 51 51 50 78 7e 52 B7BC*+++,,&&&J~.K}.Ly.OQQPQQPx~R
0120 74 7b 55 67 6a 55 71 75 57 6e 71 58 5a 5a 59 5b 5b 59 5c 5d 59 5e 5f 5a 5c 5c 5a 5d 5e 5a 5f 60 t{UgjUquWnqXZZY[[Y\]Y^_Z\\Z]^Z_`
0140 5a 68 6a 5a 68 6b 5a 6b 6e 5a 6b 70 5b 5e 5e 5b 6c 6e 5b 6c 6f 5c 6d 70 5c 6e 71 5d 5f 5f 5d 6e ZhjZhkZknZkp[^^[ln[lo\mp\nq]__]n
0160 71 5d 6f 72 5e 6c 6f 5e 6f 71 5f 6e 70 62 64 64 62 74 77 65 66 66 68 69 69 6a 7a 7c 6e 7e 80 71 q]or^lo^oq_npbddbtweffhiijz|n~.q
0180 82 84 8c 94 96 ed fa fd 73 2b 21 33 00 00 00 2a 74 52 4e 53 00 25 26 27 28 30 31 4d 4f 55 56 7e ........s+!3...*tRNS.%&'(01MOUV~
01a0 7e 7f 7f 80 80 98 b1 b1 b1 b6 bb bb bd c0 c1 c3 c5 c6 c8 cb ce cf d3 d4 d4 d5 d5 da db de 62 b3 ~.............................b.
01c0 1b 0b 00 00 00 a9 49 44 41 54 18 19 6d c1 d5 16 82 50 14 05 c0 6d 77 63 20 a8 60 27 26 8a 5d 88 ......IDAT..m....P...mwc..`'&.].
01e0 2d ea ff 7f 8c 3c de 25 67 06 80 3b ce a5 19 5c d4 05 8b bf 7e 36 df 0c f3 5c f5 01 ee da eb 6e -....<.%g..;...\....~6...\.....n
0200 1c 19 c6 fd 55 71 22 b6 3a 1d fe 9c 96 61 70 97 9d cd 35 85 ec 7e 6d b3 cf 22 b7 21 e4 c0 8f 09 ....Uq".:....ap...5..~m..".!....
0220 3c 84 11 41 80 38 20 88 28 f6 09 45 94 ba 84 12 a4 0e 41 82 dc 26 c8 f8 7c 09 1f e4 87 84 3c 32 <..A.8..(..E......A..&..|.....<2
0240 8b 99 cd 22 83 e4 7c 6a b3 4d 22 a2 68 ea 1f ad 17 82 ab 79 d3 d5 09 43 d5 6f 0d 07 10 6c 29 8f ..."..|j.M".h......y...C.o...l).
0260 27 e3 a1 b4 02 b0 78 13 85 32 a3 90 f0 00 3f ec 21 5e 9d 2c 30 53 66 00 00 00 00 49 45 4e 44 ae '.....x..2....?.!^.,0Sf....IEND.
0280 42 60 82 B`.