aboutsummaryrefslogtreecommitdiff
path: root/icons/Mint-Y/apps/22/gnome-clocks.png
blob: 5763f70da5b4c1ef4d4bf80c4ab6929923d1b717 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 16 00 00 00 16 08 03 00 00 00 f3 6a 9c .PNG........IHDR..............j.
0020 09 00 00 00 03 73 42 49 54 08 08 08 db e1 4f e0 00 00 00 09 70 48 59 73 00 00 0d d7 00 00 0d d7 .....sBIT.....O.....pHYs........
0040 01 42 28 9b 78 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 77 77 77 2e 69 6e 6b 73 63 61 .B(.x....tEXtSoftware.www.inksca
0060 70 65 2e 6f 72 67 9b ee 3c 1a 00 00 00 11 74 45 58 74 41 75 74 68 6f 72 00 53 61 6d 20 48 65 77 pe.org..<.....tEXtAuthor.Sam.Hew
0080 69 74 74 df 84 89 46 00 00 01 b3 50 4c 54 45 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 itt...F....PLTE.................
00a0 00 00 00 00 07 07 07 06 06 06 0c 0c 0c 0c 0c 0c 10 10 12 18 1a 1a 0e 10 10 18 18 18 0e 10 10 10 ................................
00c0 12 12 11 11 11 11 14 16 13 14 16 16 17 18 1e 20 20 20 20 20 11 14 15 17 19 19 17 19 1a 19 1a 1a ................................
00e0 19 1b 1b 1a 1b 1b 1b 1b 1d 1b 1d 1d 1d 1d 1d 1d 1e 1e 1e 1f 1f 1f 1f 1f 1f 1f 21 16 16 16 17 17 ..........................!.....
0100 17 1e 22 22 1f 22 23 1e 22 22 1f 22 23 29 29 29 29 29 2a 25 25 25 31 37 38 33 38 3a 33 39 3a 35 ..""."#.""."#)))))*%%%17838:39:5
0120 37 38 35 3a 3c 37 3c 3d 38 38 3a 39 3c 3e 39 3d 3f 39 3e 3f 39 3f 40 3a 3e 40 3a 3f 41 3b 3f 40 785:<7<=88:9<>9=?9>?9?@:>@:?A;?@
0140 3b 3f 41 3c 3b 3d 3c 40 42 3d 40 41 3d 41 42 3e 41 42 3f 42 44 41 44 45 43 46 47 44 47 48 44 49 ;?A<;=<@B=@A=AB>AB?BDADECFGDGHDI
0160 4a 45 39 3a 45 48 48 46 4a 4b 46 4b 4d 47 3b 3b 47 49 4a 47 4c 4d 49 4a 4a 49 4b 4c 4a 4f 51 4b JE9:EHHFJKFKMG;;GIJGLMIJJIKLJOQK
0180 4d 4d 4b 4d 4f 4c 50 50 4d 4d 4d 4d 4e 4f 4e 4f 50 4f 50 50 4f 53 55 50 51 51 51 52 52 51 55 57 MMKMOLPPMMMMNONOPOPPOSUPQQQRRQUW
01a0 51 56 57 52 53 53 53 53 54 53 57 58 54 54 55 56 59 59 58 58 59 5a 5e 5e 5c 35 36 5d 3c 3c 5d 60 QVWRSSSSTSWXTTUVYYXXYZ^^\56]<<]`
01c0 62 5e 5e 5e 5f 62 63 62 62 62 63 66 68 64 66 66 66 66 66 66 69 69 68 6b 6c 6a 6c 6c 6b 39 3a 6e b^^^_bcbbbcfhdffffffiihkljllk9:n
01e0 71 71 6f 72 73 73 76 77 7b 7d 7e 7c 36 36 7e 80 82 7f 40 41 80 35 36 82 85 85 87 33 34 89 8b 8c qqorssvw{}~|66~...@A.56....34...
0200 8e 35 36 91 37 38 97 99 9a a1 82 83 a1 a3 a3 a4 a6 a7 a6 a7 a7 a8 aa aa b7 b8 b9 cf d0 d1 d9 da .56.78..........................
0220 da de de df e1 e1 e1 e4 e4 e5 eb eb eb ed ee ee f0 93 93 f2 cc cc f2 f2 f2 f5 d0 d0 f8 f8 f8 f9 ................................
0240 d0 d0 1f c3 12 a3 00 00 00 2d 74 52 4e 53 00 25 26 27 28 30 31 4d 4f 55 56 7e 7e 7f 7f 80 80 98 .........-tRNS.%&'(01MOUV~~.....
0260 b1 b1 b1 b1 b1 b6 bb bb bb bb bb bb bb bb bb bb bb bb c6 d3 d4 d4 d5 d5 da db de 81 ea d6 59 00 ..............................Y.
0280 00 01 14 49 44 41 54 18 19 65 c1 4b 4b 02 61 14 06 e0 f7 fd ce f9 9a 31 bb 41 17 cc 12 04 bb 40 ...IDAT..e.KK.a........1.A.....@
02a0 b6 a8 4d 9b 76 d5 af 6e d7 26 22 1c 32 4a 22 14 ac 88 36 59 a4 59 2a e3 cc a4 53 32 a4 cf 43 40 ..M.v..n.&".2J"...6Y.Y*...S2..C@
02c0 d3 aa 48 f8 fe 77 00 c2 cd 2f 2c 09 12 41 e3 fd b1 47 dd 5c 6f 75 43 8c 1c 78 91 3b f7 54 35 33 ..H..w.../,..A...G.\ouC..x.;.T53
02e0 e9 c6 46 96 23 53 2b 61 d4 69 cc a6 8c 5a f4 0f 77 e5 cf 89 27 22 70 52 aa 01 ab 4e d1 2d 63 28 ..F.#S+a.i...Z..w...'"pR...N.-c(
0300 13 34 08 c0 57 65 24 b8 73 b6 9c 12 06 f6 cf 04 6e 17 11 95 16 40 c5 c9 ab 07 ec b4 c3 dc 5e 78 .4..We$.s.......n....@........^x
0320 0a 50 69 31 70 63 f3 d6 63 a6 74 3c dd 3c b7 00 95 06 43 65 93 13 9a a3 de e5 87 00 a0 92 88 5d .Pi1pc..c.t<.<....Ce...........]
0340 39 6b be ff 7c 0b 62 80 4a 22 46 db 97 5a 8d 88 51 a9 88 ad 36 2f 0a d9 07 fc 22 f3 45 4c aa 28 9k..|.b.J"F..Z..Q...6/....".EL.(
0360 05 93 a8 34 98 44 a5 8d 30 8e d4 4f 09 31 4e 5a da fd 9a 0f f0 9f 34 3b d2 97 82 31 34 09 b5 ee ...4.D..0..O.1NZ......4;...14...
0380 f5 8b 06 75 6e 2f 0b 12 c1 eb 7d 3d 22 30 95 5e 24 12 d1 5b db c7 0f 8a f2 54 c3 12 0b cc b3 00 ...un/....}="0.^$..[.....T......
03a0 00 00 00 49 45 4e 44 ae 42 60 82 ...IEND.B`.